61° GIRAGLIA ROLEX CUP 2013
Sanremo - St. Tropez - Genova


14/06/2013 - 22/06/2013

RISULTATI PROVA : 05 Dalla Classe : IRC 0 Alla Classe : IRC B

Classe : IRC 0 Data : 19/06/2013Ora Partenza : 12.31.00Distanza : 241 Coefficiente : 1 IRC Time on Time
Classe : IRC A Data : 19/06/2013Ora Partenza : 12.20.00Distanza : 241 Coefficiente : 1 IRC Time on Time
Classe : IRC B Data : 19/06/2013Ora Partenza : 12.10.00Distanza : 241 Coefficiente : 1 IRC Time on Time

Pos N.Velico Yacht Armatore Ora Arrivo T.Reale T.Corretti Oss Punti
1 FRA38489 ALIZEE LAURENT CAMPRUBI 01 23.15.40 34.55.40 00.00.00   1
2 GBR3098L TIXWAVE TIXWAVE 01 23.00.52 34.40.52 00.35.08   2
3 ROU1 NATALIA KDF ENERGY SRL 01 23.17.04 34.57.04 00.58.13   3
4 FRA78 ESPRITSUD.NET ALEXIX LE PESTEUR 02 02.06.45 37.46.45 01.24.08   4
5 ITA2945 THETIS LUCA LOCATELLI 01 23.12.36 34.52.36 01.26.29   5
6 LAT909 AMBER MILES VADIM YAKIMENKO 02 01.11.25 36.51.25 02.09.52   6
7 GBR5698R NOONMARK VI GEOFFREY MULCAHY 01 23.41.57 35.21.57 02.16.06   7
8 FRA9687 NOISY OYSTER - ARG LUCAS MASSA 02 03.18.25 38.58.25 02.16.41   8
9 ITA14351 PAUL & SHARK - SEAWONDER VITTORIO URBINATI 01 23.17.26 34.57.26 02.24.39   9
10 ITA16221 CHESTRESS3 GIANCARLO GHISLANZONI 02 03.22.10 39.02.10 02.39.28   10
11 GBR1821L NON TI FERMI MAI ISABELLE RINSOZ 01 23.14.34 34.54.34 02.54.42   11
12 ITA42042 GENAPI JEAN-LUC BOIXEL 01 22.40.21 34.20.21 02.58.06   12
13 FRA555 GIVE ME 5 EXTREME SPORT 02 04.44.39 40.34.39 03.07.09   13
14 LAT260 CAPITAL CONSEIL CAPITAL CONSEIL 01 23.16.59 34.56.59 03.22.49   14
15 FRA9654 JET LAG RICHARD BURTON 02 07.05.38 42.55.38 03.40.33   15
16 USA47 OTRA VEZ EDWARD GATT 02 04.15.10 39.55.10 03.41.59   16
17 ITA14339 CHESTRESS GIORGIO ANSERINI 02 07.21.22 43.11.22 04.09.27   17
18 FRA38361 AL DENTE AUDI RS PRESTIGE HUBERT LOMBARDOT 02 04.01.11 39.41.11 04.11.58   18
19 ITA14329 GIUMAT+2 FLAVIO ENRICO TRUSENDI 02 02.44.44 38.24.44 04.14.41   19
20 FRA83 TWT UCOMM MARCO RODOLFI 01 23.21.11 35.01.11 04.18.27   20
21 MLT5301 DRALION PIT FINIS 01 22.43.00 34.23.00 04.38.22   21
22 ITA333 AURORA ROBERTO BRUNO 02 05.21.22 41.01.22 04.41.54   22
23 ITA15835 APS IRRUENXA FERDINANDO SCANDOLERA 02 06.51.57 42.41.57 04.51.13   23
24 FRA38455 ZULU FRANCOIS ALICOT 02 08.34.59 44.24.59 04.52.29   24
25 ITA900 SYNCHRONE TECNOLOGIE LVML SAS 02 01.55.27 37.35.27 04.59.36   25
26 FRA9595 FLO D'ORIENT BERNARD COQUELET 02 03.00.37 38.40.37 05.00.46   26
27 ITA4465 J STORM MASSIMO COLOSIMO 02 05.26.04 41.06.04 05.11.40   27
28 RUS2707 PARMA PERM SAILING SCHOOL 02 05.09.31 40.49.31 05.13.07   28
29 ITA1811 EDIMETRA VI ERNESTO GISMONDI 01 22.20.22 33.49.22 05.14.00   29
30 W60 WALLYNO BENOIT DE FROIDMONT 01 22.46.40 34.15.40 05.16.10   30
31 ITA14525 JEROBOAM CA NOVA CODECASA - LAURO 02 02.45.20 38.25.20 05.22.14   31
32 FRA34634 PRIME TIME MARC ALPEROVITCH 02 08.03.01 43.53.01 05.28.45   32
33 MLT6601 ONE SHOT ASTER MANAGEMENT LTD 01 23.22.47 34.51.47 05.34.27   33
34 ITA12379 SCINTILLA J ANTONIO MACRI' 02 07.26.25 43.16.25 05.35.05   34
35 FRA43544 MATAF JEAN-YVES LE GALL 02 07.58.38 43.48.38 05.40.00   35
36 FRA9466 MAD 4 CLIVE LLEWELLYN 02 04.59.01 40.39.01 05.40.33   36
37 ESP22 GLEN ELLEN VENTIDOS DOMINIQUE TIAN 02 01.18.25 36.58.25 05.41.56   37
38 SUI19 TEAM VISION FUTURE JEAN JACQUES CHABARD 02 00.55.45 36.35.45 05.42.34   38
39 FRA34799 TCHIN TCHIN JEAN CLAUDE BERTRAND 02 08.22.29 44.12.29 05.46.13   39
40 LUX1544 VITO 2 GIAN MARCO MAGRINI 02 05.03.00 40.43.00 05.59.40   40
41 FRA390 JIN TONIC BERNARD DAURELLE 02 09.11.33 45.01.33 06.23.21   41
42 ITA15828 M.A.R.C. II ALEXANDER DOLININ 02 08.13.39 44.03.39 06.29.58   42
43 ITA14502 GIUBA GIOVANNI GEROSA 02 08.00.00 43.40.00 06.39.09   43
44 FRA19331 TAC TIC STEPHANE VESSEAU 02 06.12.41 41.52.41 06.45.28   44
45 GBR6770R FLYING DRAGON GIORGIO MARIAJ 01 23.50.31 35.19.31 06.46.37   45
46 ITA5200 B2 MICHELE GALLI 01 21.59.07 33.39.07 06.51.23   46
47 ITA4503 ER CAVALIERE NERO PAOLO MORVILLE 02 06.19.36 41.59.36 07.10.48   47
48 FRA9445 IMAGINE GERARD MARCHETTI 02 05.21.50 41.01.50 07.12.34   48
49 FRA35559 GLEN ELLEN V ALEKSANDR PRUDNIKAN 02 07.39.12 43.19.12 07.16.47   49
50 FRA9488 JEDI SEP JEDI 02 10.23.27 46.13.27 07.17.46   50
51 FRA9580 GALANGA PHILIPPE DE SAINGNES 02 10.21.19 46.11.19 07.18.22   51
52 ITA35505 READYXSEA EVGENII NIKIFOROV 02 08.58.09 44.48.09 07.19.28   52
53 FRA7117 YENAEL FRANCK PERRIER 02 10.37.50 46.27.50 07.29.39   53
54 ITA3202 HAKUNAMATATA MASSIMO ZANOTTI 02 12.05.31 47.55.31 07.32.44   54
55 FRA19420 ANDA YA PAOLO ROSSINI 02 11.31.30 47.21.30 07.44.33   55
56 FRA19975 JOBIC IV YVES BARATOUX 02 11.59.46 47.49.46 07.47.08   56
57 FRA60101 AROBAS GERARD LOGEL 02 00.25.32 35.54.32 07.52.13   57
58 ITA18000 GOOD JOB GUYS ENRICO GORZIGLIA 02 00.30.47 35.59.47 07.52.43   58
59 SUI8173 NINOTCHKA III RENE' ESTOPPEY 02 06.23.55 42.03.55 07.56.01   59
60 FRA9546 ASCEA CADARACHE ASCEA CADARACHE 02 11.24.33 47.14.33 08.03.05   60
61 GBR74R JETHOU PETER OGDEN 01 20.36.59 32.05.59 08.04.21   61
62 FRA38632 CHEWBACCA PHILIPPE MOLTO 02 11.15.27 47.05.27 08.05.09   62
63 RUS7 COYOTE MICHEL REYNAUD 02 05.57.54 41.37.54 08.08.56   63
64 HUN7002 WILD JOE CHEMIMPEX INTERNATIONAL LTD. 01 20.41.42 32.10.42 08.11.23   64
65 FRA14113 MORGANE 1 JEAN MARC BREYSSE 02 11.21.19 47.11.19 08.16.48   65
66 ITA16144 ITACENTODUE ADRIANO CALVINI 02 00.37.37 36.06.37 08.21.17   66
67 FRA6345 FELICIE GILLES FOUNIER 02 07.05.27 42.34.27 08.28.09   67
68 ITA204 CILICIA FLYING BOAT CESARE RICCHETTI 02 10.08.33 45.58.33 08.30.51   68
69 ITA14874 OUTSIDER ERNESTO MORESINO 02 12.00.14 47.50.14 08.36.24   69
70 ITA15934 CAPRICCIRICCI GIANLUIGI DUBBINI 02 04.31.05 40.11.05 08.36.37   70
71 ITA11360 HELGA III MATTEO BURELLO 02 11.35.13 47.25.13 08.36.40   71
72 FRA6914 MAURESQUE BRUNO DE MASSIAC 02 16.05.22 51.55.22 08.44.50   72
73 SUI4018 JACANDA 2 CHRISTIAN DUPONT 02 09.58.06 45.38.06 08.44.56   73
74 ITA14510 FARR FUI ARMANDO MIRAGLIA 02 12.25.39 48.15.39 08.56.21   74
75 GBR6738R SEAWOLF OF SOUTHAMPTON DAVID LATHAM 02 11.23.04 47.13.04 09.15.14   75
76 ITA13543 X ELOR VALTER AUDISIO 02 11.29.33 47.19.33 09.16.18   76
77 FRA29921 LOCH MARIA JEAN-JACQUES LAPOINTE 02 14.22.42 50.12.42 09.30.20   77
78 ESP10101 KIBOKO COPENAV 01 20.51.54 32.20.54 09.30.40   78
79 FRA38213 JACANA SAILS TITARENKO - YAKKINSON - ILKOV 02 11.48.23 47.38.23 09.33.00   79
80 SUI4200 KUKA-LIGHT FRANCO NIGGELER 01 22.56.50 34.36.50 09.38.43   80
81 FRA4265 XANTUS BASTIEN DE BROUWER 02 11.43.48 47.33.48 09.39.39   81
82 USA40040 FARR-LAESSIG MARKUS ZINTH 02 07.06.01 42.46.01 09.45.26   82
83 USA60669 CAOL ILA R OCEAN RACING III 01 20.48.56 32.17.56 09.55.12   83
84 FRA8950 ECBATANE ALAIN MONNIER 02 07.10.10 42.50.10 09.55.23   84
85 FRA38565 SHAMLOR MICHEL TIBERINI 01 23.09.16 34.38.16 09.57.24   85
86 ITA12 TENACE ALESSANDRO BRUNO 02 07.12.12 42.52.12 09.57.45   86
87 ITA15811 M.A.R.C. I IGOR RASPOPOV 02 11.33.14 47.23.14 10.02.46   87
88 FRA3 PEGASUS PIETRO BOERIO 02 07.51.41 43.31.41 10.04.27   88
89 FRA9634 HARLEKIN 2 MICHEL BERCOVY 02 12.00.51 47.50.51 10.06.01   89
90 GBR8728R ALEGRE ALEGRE YACHTING LTD. 01 20.12.29 31.41.29 10.18.54   90
91 ESP7444 LADY KILLER SERGEY CHLIYANTS 02 09.08.10 44.48.10 10.22.17   91
92 GBR7236R RAN 2 RAN RACING 01 20.10.44 31.39.44 10.25.38   92
93 FRA9145 KALINKA WALTER RADULIC 02 13.22.24 49.12.24 10.32.06   93
94 USA50705 SAGAMORE NICOLA PAOLESCHI 01 22.45.50 34.14.50 10.39.44   94
95 FRA37279 FLORA PHILIPE DESCORPS 02 13.24.01 49.14.01 10.42.38   95
96 RUS2705 RUSALKA MIKHAIL GLUSHKO 02 11.35.55 47.15.55 10.46.07   96
97 ITA65000 STIG ALESSANDRO ROMBELLI 01 20.18.10 31.47.10 10.48.52   97
98 ITA90706 SOLLEONE LEONARDO FERRAGAMO 01 23.21.35 34.50.35 10.50.39   98
99 ITA15875 NAMASTE MARCO MARMOPNT DU HAUT CHAMP 02 11.23.21 47.03.21 10.52.25   99
100 RUS7272 ARTFUL ARISON LTD. 02 10.25.41 46.05.41 11.04.56   100
101 USA45 BELLA MENTE JOHN FAUTH 01 20.23.48 31.52.48 11.09.20   101
102 ITA15578 DINDI SALVATORE SARPERO 02 10.18.35 45.58.35 11.19.09   102
103 USA60272 SHOCKWAVE ARTEMIS LTD. 01 20.54.14 32.23.14 11.28.52   103
104 ITA11970 ELO II GIUSEPPE SORDA 02 11.06.10 46.46.10 12.12.07   104
105 FRA9602 FAUVE PAUL NICOLAI 02 11.04.10 46.44.10 12.12.42   105
106 FRA21584 ARGO MAURICE CHAUVIN 02 13.26.03 49.16.03 12.16.21   106
107 FRA15085 ELISA II BENOIT GARIBALD 02 15.22.02 51.12.02 12.25.24   107
108 ITA8700 VIOLA ENRICO CARREA 02 15.12.46 51.02.46 12.34.19   108
109 ITA6217 CHAPLIN SPORT VELICO MARINA MILITARE 02 11.26.43 47.06.43 12.57.36   109
110 ITA15330 STRANAGENTE STEFANO DELLA SANTA 02 16.08.17 51.58.17 13.03.16   110
111 ITA15369 DRAKE COSTANZO SALVATORE 02 11.00.59 46.40.59 13.21.58   111
112 ITA13860 HORCA MAGICA GIUSEPPE ERROI 02 15.28.18 51.18.18 13.54.55   112
113 ITA16820 M.A.R.C. III SERGEY TALPA 02 13.58.02 49.38.02 14.20.52   113
114 FRA35343 GIO' GIO' PHILIPPE MARIANI 02 19.19.28 55.09.28 14.28.40   114
115 ITA16458 NAIR MARCO DONNINI 02 15.12.26 50.52.26 14.31.54   115
116 GBR1001R MAGIC CARPET 3 LINDSAY OWEN-JONES 01 20.06.48 31.35.48 15.01.51   116
117 ITA1455 TWIN SOUL 5 ALFREDO MOTTA 02 10.44.30 46.24.30 15.05.42   117
118 ITA13499 JUNOPLANO SANDRO BUZZI 02 04.45.10 40.14.10 15.50.03   118
119 ITA16696 ALCAM NON SOLO VELA REGGIO EMILIA 02 19.09.17 54.59.17 15.57.37   119
120 FRA14171 HEPATITIS VI BERNARD SIMON 02 14.09.18 49.49.18 16.20.47   120
121 USA25405 SAFARA WILLIAM BALDWIN 02 07.09.30 42.38.30 16.33.45   121
122 FRA37531 VERTIGO EXCLUSIVE YACHT SARL 02 15.42.44 51.22.44 17.16.51   122
123 ITA13581 WING BARTOLOMEO CARATTINO 02 19.15.50 55.05.50 18.16.30   123
124 FRA360 GROUPE BEL SIXTEAM SARL 01 20.34.29 32.14.29 18.28.20   124
125 ITA16175 CARAMELLE MAURIZIO PATTACINI 02 21.28.19 57.18.19 19.03.26   125
126 ITA15858 SAMPEI STEFANO DE DOMINICIS 02 15.33.54 51.13.54 19.13.03   126
127 MO0511 CHALLENGER HAICO HALBESMA 02 18.47.28 54.27.28 21.50.53   127
128 ITA16718 PK BOO MARCO BAIONI 03 06.23.57 66.13.57 26.18.50   128
129 007 ALPINA UNION HORLOGERE HOLDING       DNF 173
129 888 CAPE FLING II HIGHLAND GROUP HOLDINGS LTD.       DNC 173
129 BEL1308 ANDANTE II PIERRE SPILLEBOUDT       DNC 173
129 FIN10390 BLUE NIGHTS TEA EKENGREN-SAUREN       DNC 173
129 FRA29745 AXELLE S HUBERT WARGNY       DNC 173
129 FRA29967 JAVA BLEUE 3 BARDAILLE/LA FORET       DNC 173
129 FRA34627 SAVANNAH SEPHANE RODER       DNC 173
129 FRA35955 HOMMAGE SNC START LINE       DNC 173
129 FRA35963 KALAO JEAN LOUIS DULUCQ       DNC 173
129 FRA35969 CACHOU IV GUY CURNILLON       DNC 173
129 FRA37269 ALMOGAVER ANTOINE ILLES       DNF 173
129 FRA37280 LOUP CERVIER 2 YANNICK LE FOURNIER       DNC 173
129 FRA37436 X'OSE DIDIER LASAYGUES       DNF 173
129 FRA38074 SWIFT THIERRY DE PASSEMAR       DNF 173
129 FRA38359 L'ESQUINADE ROBERT DU CHAYLA       DNC 173
129 FRA38538 RAFFALE EMNUEL PATRIGNANI       DNC 173
129 FRA38580 ESPARLICA 3 OLIVIER MAUBERT       DNC 173
129 FRA39117 ANAPHE HUGUES BRIDAULT       DNC 173
129 FRA41 JAVA BLEUE MAITRE - BERNAULT       DNC 173
129 FRA43501 ALBACOR 5 JEAN LOUIS PEZIN       DNC 173
129 FRA9464 KAIROS ALBERT DECOMBE       DNC 173
129 FRA9533 ALTHINIMAX XAVIER DE PASSEMAR       DNC 173
129 FRA9674 WHISPER PHILIPPE HERAL       DNC 173
129 FRA9690 TAZKEENA NICHOLAS WRIGLEY       DNC 173
129 GBR1071L BAM BAM IV NEIL MORGAN       DNC 173
129 GBR1463R LARA JAMES VERITY       DNF 173
129 GBR2826L CREME ANGLAISE JOHN RAINGER       DNC 173
129 GBR302 EASY LAZY WAY LTD       DNC 173
129 GER6408 SPEEDY HANS-JUERGEN RIEGEL       DNC 173
129 GER6708 PAPPES MICHAEL MUELLER       DNC 173
129 GER6845 ELENA NOVA CHRISTIAN PLUMP       DNC 173
129 ITA14046 ONDINE MARCO GERBAUDO       DNF 173
129 ITA14100 GIOGIA SALVATORE ANELLO       DNF 173
129 ITA14912 FAVELA CHIC PASQUALE LUPO       DNC 173
129 ITA15 ZIA FRANCA RAIMONDO ANTONIO       DNF 173
129 ITA15013 MUZYKA RICCARDO IOVINO       DNC 173
129 ITA15091 WILLY CLUB SAILOR ASD       DNC 173
129 ITA15366 BRAINSTORM STEFANO CLAUDIO MOSCA       DNC 173
129 ITA16209 OBSESSION MARIO ROSSELLO       DNC 173
129 ITA213 M.A.R.C. IV PETER NOSON       DNC 173
129 NED8313 ARAGON ANDRIES VAN NIEUWLAND       DNF 173
129 NZ1 MERLIN CATAMED       DNC 173
129 SUI1957 NEAR MISS FRANK NOEL       DNC 173
129 X1 MATHIS WALTER ALLGEIER       DNF 173
(c) Cyber Altura Crucero -   Version ORC 8.1 KGIP-ZCIT Data : 22/06/2013       10:11:30