61° GIRAGLIA ROLEX CUP 2013
St. Tropez


16/06/2013 - 18/06/2013

CLASSIFICA GENERALE Classe : IRC A

Pos N.Velico Yacht Armatore Modello 1 2 3 Punti
1 ROU1 NATALIA KDF ENERGY SRL SWAN 42 1 3 5 9
2 SUI19 TEAM VISION FUTURE JEAN JACQUES CHABARD GP 42 9 1 2 12
3 ITA900 SYNCHRONE TECNOLOGIE LVML SAS VISMARA 46 2 7 6.5 15.5
4 SUI1957 NEAR MISS FRANK NOEL TP 52 3 2 11 16
5 GER6845 ELENA NOVA CHRISTIAN PLUMP SWAN 45 5 5 18 28
6 ESP22 GLEN ELLEN VENTIDOS DOMINIQUE TIAN SOTO S40 15 13 6.5 34.5
7 FRA29745 AXELLE S HUBERT WARGNY SWAN 45 8 14 15 37
8 ITA14525 JEROBOAM CA NOVA CODECASA - LAURO SWAN 45 19 11 8 38
9 ITA2945 THETIS LUCA LOCATELLI SWAN 45 13 10 21 44
10 FRA38580 ESPARLICA 3 OLIVIER MAUBERT XP 38 11 18 16 45
11 LUX1544 VITO 2 GIAN MARCO MAGRINI GRAND SOLEIL 44 16 27 9 52
12 LAT909 AMBER MILES VADIM YAKIMENKO XP 44 18 20 14 52
13 ITA333 AURORA ROBERTO BRUNO CANARD 41 22 21 10 53
14 USA47 OTRA VEZ EDWARD GATT J 122 28 23 3 54
15 ITA14351 PAUL & SHARK - SEAWONDER VITTORIO URBINATI CECCARELLI 46 14 12 30 56
16 ITA16221 CHESTRESS3 GIANCARLO GHISLANZONI J 122 24 22 12 58
17 FRA35969 CACHOU IV GUY CURNILLON SLY 42 26 29 4 59
18 FRA9595 FLO D'ORIENT BERNARD COQUELET ADRIA FY 49 21 15 25 61
19 FRA9687 NOISY OYSTER - ARG LUCAS MASSA J 122 25 19 19 63
20 FRA78 ESPRITSUD.NET ALEXIX LE PESTEUR J 111 45 25 1 71
21 ITA16209 OBSESSION MARIO ROSSELLO FIRST 45 23 28 20 71
22 GBR1821L NON TI FERMI MAI ISABELLE RINSOZ EQUATION 50 17 24 40 81
23 FRA83 TWT UCOMM MARCO RODOLFI CLASS 40 33 39 13 85
24 RUS2707 PARMA PERM SAILING SCHOOL DUFOUR 54 35 30 22 87
25 FRA38538 RAFFALE EMNUEL PATRIGNANI MCCONAGHY 38 31 45 17 93
26 ITA5200 B2 MICHELE GALLI IRC 52 4 6 84
DNF
94
27 BEL1308 ANDANTE II PIERRE SPILLEBOUDT GRAND SOLEIL 43 29 42 24 95
28 888 CAPE FLING II HIGHLAND GROUP HOLDINGS LTD. KER 46 10 4 84
DNF
98
29 GER6708 PAPPES MICHAEL MUELLER SALONA 42S 34 36 28 98
30 FIN10390 BLUE NIGHTS TEA EKENGREN-SAUREN SWAN 45 6 9 84
DSQ
99
31 FRA9466 MAD 4 CLIVE LLEWELLYN GRAND SOLEIL 50 40 37 26 103
32 MLT5301 DRALION PIT FINIS KER 53 12 8 84
DNC
104
33 FRA38361 AL DENTE AUDI RS PRESTIGE HUBERT LOMBARDOT GRAND SOLEIL 46 42 32 33 107
34 RUS7 COYOTE MICHEL REYNAUD IMX 45 30 43 35 108
35 FRA43501 ALBACOR 5 JEAN LOUIS PEZIN GRAND SOLEIL 39 38 41 31 110
36 SUI4200 KUKA-LIGHT FRANCO NIGGELER EXTREME OPEN 42 44 31 38 113
37 RUS7272 ARTFUL ARISON LTD. A 40 46 40 29 115
38 FRA37436 X'OSE DIDIER LASAYGUES GRAND SOLEIL 54 52 38 27 117
39 ITA15934 CAPRICCIRICCI GIANLUIGI DUBBINI X 55 20 17 84
DNF
121
40 SUI8173 NINOTCHKA III RENE' ESTOPPEY XP 44 39 44 42 125
41 GBR5698R NOONMARK VI GEOFFREY MULCAHY SWAN 56 27 16 84
DNF
127
42 GBR1071L BAM BAM IV NEIL MORGAN FIRST 50 49 35 43 127
43 ITA11970 ELO II GIUSEPPE SORDA PROTOTYPE 48 46 39 133
44 ESP7444 LADY KILLER SERGEY CHLIYANTS COMET 45 47 51 36 134
45 RUS2705 RUSALKA MIKHAIL GLUSHKO FIRST 40 54 54 32 140
46 ITA15369 DRAKE COSTANZO SALVATORE HANSE 531 7 52 84
DNF
143
47 NZ1 MERLIN CATAMED J 111 36 84
DNC
23 143
48 ITA15875 NAMASTE MARCO MARMOPNT DU HAUT CHAMP COMET 41 58 48 37 143
49 FRA360 GROUPE BEL SIXTEAM SARL OPEN 60 IMOCA 55 50 41 146
50 FRA37280 LOUP CERVIER 2 YANNICK LE FOURNIER SLY 42 32 33 84
DNC
149
51 FRA35559 GLEN ELLEN V ALEKSANDR PRUDNIKAN A 40 41 26 84
DNC
151
52 FRA9690 TAZKEENA NICHOLAS WRIGLEY X 41 37 34 84
DNC
155
53 FRA37531 VERTIGO EXCLUSIVE YACHT SARL FIRST 45 61 55 44 160
54 GBR1463R LARA JAMES VERITY X 50 59 56 46 161
55 FRA3 PEGASUS PIETRO BOERIO CLASS 9.50 57 84
DNC
34 175
56 ITA15578 DINDI SALVATORE SARPERO HANSE 470 43 53 84
DNF
180
57 FRA8950 ECBATANE ALAIN MONNIER X 50 51 47 84
DNF
182
58 ITA16820 M.A.R.C. III SERGEY TALPA GRAND SOLEIL 45 56 84
DNC
45 185
59 ITA1455 TWIN SOUL 5 ALFREDO MOTTA MYLIUS 14E55 53 49 84
DNC
186
60 USA40040 FARR-LAESSIG MARKUS ZINTH FARR 40 50 57 84
BFD
191
61 FRA9674 WHISPER PHILIPPE HERAL GRAND SOLEIL 52 60 84
DNC
84
DNC
228
62 MO0511 CHALLENGER HAICO HALBESMA GRAND SOLEIL 50 62 84
DNC
84
DNC
230
63 FRA14171 HEPATITIS VI BERNARD SIMON SUN FAST 52 84
DNC
84
DNC
84
DNC
252
64 FRA19331 TAC TIC STEPHANE VESSEAU FIRST 47.7 84
DNC
84
DNC
84
DNC
252
65 FRA38489 ALIZEE ALEXANDRE SANTOS XP 44 84
DNC
84
DNC
84
DNC
252
66 FRA9445 IMAGINE GERARD MARCHETTI IMX 45 84
DNC
84
DNC
84
DNC
252
67 FRA9602 FAUVE PAUL NICOLAI DUFOUR 44 84
DNC
84
DNC
84
DNC
252
68 GBR3098L TIXWAVE TIXWAVE SWAN 42 84
DNC
84
DNC
84
DNC
252
69 GER6408 SPEEDY HANS-JUERGEN RIEGEL MARTEN 49 84
DNC
84
DNC
84
DNC
252
70 ITA12 TENACE ALESSANDRO BRUNO CLASSE 9.50 84
DNC
84
DNC
84
DNC
252
71 ITA14329 GIUMAT+2 FLAVIO ENRICO TRUSENDI IMX 45 84
DNC
84
DNC
84
DNC
252
72 ITA14502 GIUBA GIOVANNI GEROSA GRAND SOLEIL 46 84
DNC
84
DNC
84
DNC
252
73 ITA15 ZIA FRANCA RAIMONDO ANTONIO CLASSE 9.50 84
DNC
84
DNC
84
DNC
252
74 ITA15013 MUZYKA RICCARDO IOVINO IMX 40 84
DNC
84
DNC
84
DNC
252
75 ITA15091 WILLY CLUB SAILOR ASD   84
DNC
84
DNC
84
DNC
252
76 ITA15858 SAMPEI STEFANO DE DOMINICIS SLEEKER 45 84
DNC
84
DNC
84
DNC
252
77 ITA16458 NAIR MARCO DONNINI ELAN 410 84
DNC
84
DNC
84
DNC
252
78 ITA42042 GENAPI JEAN-LUC BOIXEL GP 42 84
DNC
84
DNC
84
DNC
252
79 ITA4465 J STORM MASSIMO COLOSIMO J 111 84
DNC
84
DNC
84
DNC
252
80 ITA4503 ER CAVALIERE NERO PAOLO MORVILLE FIRST 45 84
DNC
84
DNC
84
DNC
252
81 ITA6217 CHAPLIN SPORT VELICO MARINA MILITARE PROTOTYPE EPOQUE 84
DNC
84
DNC
84
DNC
252
82 LAT260 CAPITAL CONSEIL CAPITAL CONSEIL MARTEN 49 84
DNC
84
DNC
84
DNC
252
83 SUI4018 JACANDA 2 CHRISTIAN DUPONT IMX 40 84
DNC
84
DNC
84
DNC
252
(c) Cyber Altura Crucero -   Version ORC 8.1 KGIP-ZCIT Data : 19/06/2013       09:42:54  




61° GIRAGLIA ROLEX CUP 2013
61° GIRAGLIA ROLEX CUP 2013
St. Tropez


16/06/2013 - 18/06/2013

RISULTATI PROVA : 03 Classe : IRC A

Data : 18/06/2013Ora Partenza : 11.46.00Distanza : 16.6 Coefficiente : 1 IRC Time on Time

Pos N.Velico Yacht Armatore Ora Arrivo T.Reale T.Corretti Oss Punti
1 FRA78 ESPRITSUD.NET ALEXIX LE PESTEUR 15.28.40 03.42.40 00.00.00   1
2 SUI19 TEAM VISION FUTURE JEAN JACQUES CHABARD 15.03.31 03.17.31 00.02.45   2
3 USA47 OTRA VEZ EDWARD GATT 15.35.48 03.49.48 00.07.34   3
4 FRA35969 CACHOU IV GUY CURNILLON 15.25.48 03.39.48 00.08.18   4
5 ROU1 NATALIA KDF ENERGY SRL 15.23.46 03.37.46 00.11.12   5
6 ESP22 GLEN ELLEN VENTIDOS DOMINIQUE TIAN 15.13.08 03.27.08 00.12.02   6.5
6 ITA900 SYNCHRONE TECNOLOGIE LVML SAS 15.19.54 03.33.54 00.12.02   6.5
8 ITA14525 JEROBOAM CA NOVA CODECASA - LAURO 15.23.35 03.37.35 00.12.57   8
9 LUX1544 VITO 2 GIAN MARCO MAGRINI 15.35.12 03.49.12 00.14.56   9
10 ITA333 AURORA ROBERTO BRUNO 15.46.04 04.00.04 00.17.34   10
11 SUI1957 NEAR MISS FRANK NOEL 14.58.10 03.12.10 00.20.42   11
12 ITA16221 CHESTRESS3 GIANCARLO GHISLANZONI 15.50.25 04.04.25 00.23.01   12
13 FRA83 TWT UCOMM MARCO RODOLFI 15.17.30 03.31.30 00.23.33   13
14 LAT909 AMBER MILES VADIM YAKIMENKO 15.42.15 03.56.15 00.26.11   14
15 FRA29745 AXELLE S HUBERT WARGNY 15.36.49 03.50.49 00.27.36   15
16 FRA38580 ESPARLICA 3 OLIVIER MAUBERT 15.59.42 04.13.42 00.30.51   16
17 FRA38538 RAFFALE EMNUEL PATRIGNANI 15.26.16 03.40.16 00.32.24   17
18 GER6845 ELENA NOVA CHRISTIAN PLUMP 15.42.32 03.56.32 00.36.26   18
19 FRA9687 NOISY OYSTER - ARG LUCAS MASSA 16.05.54 04.19.54 00.37.48   19
20 ITA16209 OBSESSION MARIO ROSSELLO 16.00.01 04.14.01 00.39.19   20
21 ITA2945 THETIS LUCA LOCATELLI 15.45.35 03.59.35 00.40.31   21
22 RUS2707 PARMA PERM SAILING SCHOOL 16.04.26 04.18.26 00.42.10   22
23 NZ1 MERLIN CATAMED 16.07.38 04.21.38 00.42.33   23
24 BEL1308 ANDANTE II PIERRE SPILLEBOUDT 16.07.53 04.21.53 00.43.05   24
25 FRA9595 FLO D'ORIENT BERNARD COQUELET 15.53.17 04.07.17 00.43.42   25
26 FRA9466 MAD 4 CLIVE LLEWELLYN 16.02.11 04.16.11 00.43.47   26
27 FRA37436 X'OSE DIDIER LASAYGUES 15.57.55 04.11.55 00.44.02   27
28 GER6708 PAPPES MICHAEL MUELLER 16.03.20 04.17.20 00.44.17   28
29 RUS7272 ARTFUL ARISON LTD. 16.06.13 04.20.13 00.44.23   29
30 ITA14351 PAUL & SHARK - SEAWONDER VITTORIO URBINATI 15.45.51 03.59.51 00.46.50   30
31 FRA43501 ALBACOR 5 JEAN LOUIS PEZIN 16.14.54 04.28.54 00.47.48   31
32 RUS2705 RUSALKA MIKHAIL GLUSHKO 16.17.45 04.31.45 00.47.54   32
33 FRA38361 AL DENTE AUDI RS PRESTIGE HUBERT LOMBARDOT 16.10.38 04.24.38 00.50.36   33
34 FRA3 PEGASUS PIETRO BOERIO 16.03.38 04.17.38 00.52.21   34
35 RUS7 COYOTE MICHEL REYNAUD 16.02.34 04.16.34 00.52.40   35
36 ESP7444 LADY KILLER SERGEY CHLIYANTS 16.12.49 04.26.49 00.55.57   36
37 ITA15875 NAMASTE MARCO MARMOPNT DU HAUT CHAMP 16.24.59 04.38.59 00.57.36   37
38 SUI4200 KUKA-LIGHT FRANCO NIGGELER 15.17.45 03.31.45 00.59.39   38
39 ITA11970 ELO II GIUSEPPE SORDA 16.18.53 04.32.53 01.00.34   39
40 GBR1821L NON TI FERMI MAI ISABELLE RINSOZ 15.54.27 04.08.27 01.01.12   40
41 FRA360 GROUPE BEL SIXTEAM SARL 14.35.59 02.49.59 01.04.21   41
42 SUI8173 NINOTCHKA III RENE' ESTOPPEY 16.17.27 04.31.27 01.05.13   42
43 GBR1071L BAM BAM IV NEIL MORGAN 16.16.55 04.30.55 01.11.39   43
44 FRA37531 VERTIGO EXCLUSIVE YACHT SARL 16.34.52 04.48.52 01.18.04   44
45 ITA16820 M.A.R.C. III SERGEY TALPA 17.13.46 05.27.46 01.54.46   45
46 GBR1463R LARA JAMES VERITY 17.06.59 05.20.59 01.59.14   46
47 888 CAPE FLING II HIGHLAND GROUP HOLDINGS LTD.       DNF 84
47 FIN10390 BLUE NIGHTS TEA EKENGREN-SAUREN 15.17.50     DSQ 84
47 FRA14171 HEPATITIS VI BERNARD SIMON       DNC 84
47 FRA19331 TAC TIC STEPHANE VESSEAU       DNC 84
47 FRA35559 GLEN ELLEN V ALEKSANDR PRUDNIKAN       DNC 84
47 FRA37280 LOUP CERVIER 2 YANNICK LE FOURNIER       DNC 84
47 FRA38489 ALIZEE ALEXANDRE SANTOS       DNC 84
47 FRA8950 ECBATANE ALAIN MONNIER       DNF 84
47 FRA9445 IMAGINE GERARD MARCHETTI       DNC 84
47 FRA9602 FAUVE PAUL NICOLAI       DNC 84
47 FRA9674 WHISPER PHILIPPE HERAL       DNC 84
47 FRA9690 TAZKEENA NICHOLAS WRIGLEY       DNC 84
47 GBR3098L TIXWAVE TIXWAVE       DNC 84
47 GBR5698R NOONMARK VI GEOFFREY MULCAHY       DNF 84
47 GER6408 SPEEDY HANS-JUERGEN RIEGEL       DNC 84
47 ITA12 TENACE ALESSANDRO BRUNO       DNC 84
47 ITA14329 GIUMAT+2 FLAVIO ENRICO TRUSENDI       DNC 84
47 ITA14502 GIUBA GIOVANNI GEROSA       DNC 84
47 ITA1455 TWIN SOUL 5 ALFREDO MOTTA       DNC 84
47 ITA15 ZIA FRANCA RAIMONDO ANTONIO       DNC 84
47 ITA15013 MUZYKA RICCARDO IOVINO       DNC 84
47 ITA15091 WILLY CLUB SAILOR ASD       DNC 84
47 ITA15369 DRAKE COSTANZO SALVATORE       DNF 84
47 ITA15578 DINDI SALVATORE SARPERO       DNF 84
47 ITA15858 SAMPEI STEFANO DE DOMINICIS       DNC 84
47 ITA15934 CAPRICCIRICCI GIANLUIGI DUBBINI       DNF 84
47 ITA16458 NAIR MARCO DONNINI       DNC 84
47 ITA42042 GENAPI JEAN-LUC BOIXEL       DNC 84
47 ITA4465 J STORM MASSIMO COLOSIMO       DNC 84
47 ITA4503 ER CAVALIERE NERO PAOLO MORVILLE       DNC 84
47 ITA5200 B2 MICHELE GALLI       DNF 84
47 ITA6217 CHAPLIN SPORT VELICO MARINA MILITARE       DNC 84
47 LAT260 CAPITAL CONSEIL CAPITAL CONSEIL       DNC 84
47 MLT5301 DRALION PIT FINIS       DNC 84
47 MO0511 CHALLENGER HAICO HALBESMA       DNC 84
47 SUI4018 JACANDA 2 CHRISTIAN DUPONT       DNC 84
47 USA40040 FARR-LAESSIG MARKUS ZINTH 16.08.02     BFD 84
(c) Cyber Altura Crucero -   Version ORC 8.1 KGIP-ZCIT Data : 19/06/2013       09:42:12  




61° GIRAGLIA ROLEX CUP 2013
61° GIRAGLIA ROLEX CUP 2013
St. Tropez


16/06/2013 - 18/06/2013

RISULTATI PROVA : 02 Classe : IRC A

Data : 17/06/2013Ora Partenza : 11.23.00Distanza : 30.5 Coefficiente : 1 IRC Time on Time

Pos N.Velico Yacht Armatore Ora Arrivo T.Reale T.Corretti Oss Punti
1 SUI19 TEAM VISION FUTURE JEAN JACQUES CHABARD 15.55.10 04.32.10 00.00.00   1
2 SUI1957 NEAR MISS FRANK NOEL 15.31.29 04.08.29 00.02.19   2
3 ROU1 NATALIA KDF ENERGY SRL 16.16.26 04.53.26 00.03.53   3
4 888 CAPE FLING II HIGHLAND GROUP HOLDINGS LTD. 15.47.11 04.24.11 00.04.19   4
5 GER6845 ELENA NOVA CHRISTIAN PLUMP 16.14.05 04.51.05 00.05.13   5
6 ITA5200 B2 MICHELE GALLI 15.31.46 04.08.46 00.06.26   6
7 ITA900 SYNCHRONE TECNOLOGIE LVML SAS 16.13.10 04.50.10 00.07.19   7
8 MLT5301 DRALION PIT FINIS 15.51.13 04.28.13 00.08.13   8
9 FIN10390 BLUE NIGHTS TEA EKENGREN-SAUREN 16.18.06 04.55.06 00.09.57   9
10 ITA2945 THETIS LUCA LOCATELLI 16.19.05 04.56.05 00.11.43   10
11 ITA14525 JEROBOAM CA NOVA CODECASA - LAURO 16.21.05 04.58.05 00.12.00   11
12 ITA14351 PAUL & SHARK - SEAWONDER VITTORIO URBINATI 16.16.20 04.53.20 00.15.47   12
13 ESP22 GLEN ELLEN VENTIDOS DOMINIQUE TIAN 16.15.41 04.52.41 00.21.44   13
14 FRA29745 AXELLE S HUBERT WARGNY 16.33.01 05.10.01 00.24.48   14
15 FRA9595 FLO D'ORIENT BERNARD COQUELET 16.36.42 05.13.42 00.25.03   15
16 GBR5698R NOONMARK VI GEOFFREY MULCAHY 16.29.11 05.06.11 00.25.49   16
17 ITA15934 CAPRICCIRICCI GIANLUIGI DUBBINI 16.26.16 05.03.16 00.26.53   17
18 FRA38580 ESPARLICA 3 OLIVIER MAUBERT 17.02.24 05.39.24 00.27.42   18
19 FRA9687 NOISY OYSTER - ARG LUCAS MASSA 17.02.53 05.39.53 00.28.34   19
20 LAT909 AMBER MILES VADIM YAKIMENKO 16.45.53 05.22.53 00.29.14   20
21 ITA333 AURORA ROBERTO BRUNO 17.04.25 05.41.25 00.31.56   21
22 ITA16221 CHESTRESS3 GIANCARLO GHISLANZONI 17.03.36 05.40.36 00.32.04   22
23 USA47 OTRA VEZ EDWARD GATT 17.04.26 05.41.26 00.33.39   23
24 GBR1821L NON TI FERMI MAI ISABELLE RINSOZ 16.28.20 05.05.20 00.35.11   24
25 FRA78 ESPRITSUD.NET ALEXIX LE PESTEUR 17.06.43 05.43.43 00.36.29   25
26 FRA35559 GLEN ELLEN V ALEKSANDR PRUDNIKAN 17.09.43 05.46.43 00.38.23   26
27 LUX1544 VITO 2 GIAN MARCO MAGRINI 16.59.47 05.36.47 00.40.22   27
28 ITA16209 OBSESSION MARIO ROSSELLO 17.06.31 05.43.31 00.43.08   28
29 FRA35969 CACHOU IV GUY CURNILLON 16.57.53 05.34.53 00.44.15   29
30 RUS2707 PARMA PERM SAILING SCHOOL 17.11.05 05.48.05 00.45.26   30
31 SUI4200 KUKA-LIGHT FRANCO NIGGELER 15.53.36 04.30.36 00.48.06   31
32 FRA38361 AL DENTE AUDI RS PRESTIGE HUBERT LOMBARDOT 17.11.47 05.48.47 00.48.18   32
33 FRA37280 LOUP CERVIER 2 YANNICK LE FOURNIER 17.01.23 05.38.23 00.49.17   33
34 FRA9690 TAZKEENA NICHOLAS WRIGLEY 17.13.42 05.50.42 00.51.29   34
35 GBR1071L BAM BAM IV NEIL MORGAN 16.58.57 05.35.57 00.51.31   35
36 GER6708 PAPPES MICHAEL MUELLER 17.14.20 05.51.20 00.53.35   36
37 FRA9466 MAD 4 CLIVE LLEWELLYN 17.14.25 05.51.25 00.54.44   37
38 FRA37436 X'OSE DIDIER LASAYGUES 17.08.52 05.45.52 00.55.26   38
39 FRA83 TWT UCOMM MARCO RODOLFI 16.36.24 05.13.24 00.56.21   39
40 RUS7272 ARTFUL ARISON LTD. 17.20.55 05.57.55 00.56.39   40
41 FRA43501 ALBACOR 5 JEAN LOUIS PEZIN 17.30.59 06.07.59 00.59.18   41
42 BEL1308 ANDANTE II PIERRE SPILLEBOUDT 17.28.51 06.05.51 01.01.01   42
43 RUS7 COYOTE MICHEL REYNAUD 17.14.27 05.51.27 01.06.22   43
44 SUI8173 NINOTCHKA III RENE' ESTOPPEY 17.21.40 05.58.40 01.08.36   44
45 FRA38538 RAFFALE EMNUEL PATRIGNANI 16.48.58 05.25.58 01.08.56   45
46 ITA11970 ELO II GIUSEPPE SORDA 17.30.05 06.07.05 01.09.43   46
47 FRA8950 ECBATANE ALAIN MONNIER 17.17.28 05.54.28 01.13.02   47
48 ITA15875 NAMASTE MARCO MARMOPNT DU HAUT CHAMP 17.47.23 06.24.23 01.15.31   48
49 ITA1455 TWIN SOUL 5 ALFREDO MOTTA 17.13.36 05.50.36 01.16.16   49
50 FRA360 GROUPE BEL SIXTEAM SARL 15.14.06 03.51.06 01.19.13   50
51 ESP7444 LADY KILLER SERGEY CHLIYANTS 17.37.29 06.14.29 01.20.57   51
52 ITA15369 DRAKE COSTANZO SALVATORE 17.31.50 06.08.50 01.21.37   52
53 ITA15578 DINDI SALVATORE SARPERO 17.41.29 06.18.29 01.22.24   53
54 RUS2705 RUSALKA MIKHAIL GLUSHKO 17.58.27 06.35.27 01.24.41   54
55 FRA37531 VERTIGO EXCLUSIVE YACHT SARL 17.55.04 06.32.04 01.37.08   55
56 GBR1463R LARA JAMES VERITY 17.51.59 06.28.59 01.40.19   56
57 USA40040 FARR-LAESSIG MARKUS ZINTH 17.43.10 06.20.10 01.42.09   57
58 FRA14171 HEPATITIS VI BERNARD SIMON       DNC 84
58 FRA19331 TAC TIC STEPHANE VESSEAU       DNC 84
58 FRA3 PEGASUS PIETRO BOERIO       DNC 84
58 FRA38489 ALIZEE ALEXANDRE SANTOS       DNC 84
58 FRA9445 IMAGINE GERARD MARCHETTI       DNC 84
58 FRA9602 FAUVE PAUL NICOLAI       DNC 84
58 FRA9674 WHISPER PHILIPPE HERAL       DNC 84
58 GBR3098L TIXWAVE TIXWAVE       DNC 84
58 GER6408 SPEEDY HANS-JUERGEN RIEGEL       DNC 84
58 ITA12 TENACE ALESSANDRO BRUNO       DNC 84
58 ITA14329 GIUMAT+2 FLAVIO ENRICO TRUSENDI       DNC 84
58 ITA14502 GIUBA GIOVANNI GEROSA       DNC 84
58 ITA15 ZIA FRANCA RAIMONDO ANTONIO       DNC 84
58 ITA15013 MUZYKA RICCARDO IOVINO       DNC 84
58 ITA15091 WILLY CLUB SAILOR ASD       DNC 84
58 ITA15858 SAMPEI STEFANO DE DOMINICIS       DNC 84
58 ITA16458 NAIR MARCO DONNINI       DNC 84
58 ITA16820 M.A.R.C. III SERGEY TALPA       DNC 84
58 ITA42042 GENAPI JEAN-LUC BOIXEL       DNC 84
58 ITA4465 J STORM MASSIMO COLOSIMO       DNC 84
58 ITA4503 ER CAVALIERE NERO PAOLO MORVILLE       DNC 84
58 ITA6217 CHAPLIN SPORT VELICO MARINA MILITARE       DNC 84
58 LAT260 CAPITAL CONSEIL CAPITAL CONSEIL       DNC 84
58 MO0511 CHALLENGER HAICO HALBESMA       DNC 84
58 NZ1 MERLIN CATAMED       DNC 84
58 SUI4018 JACANDA 2 CHRISTIAN DUPONT       DNC 84
(c) Cyber Altura Crucero -   Version ORC 8.1 KGIP-ZCIT Data : 19/06/2013       09:41:58  




61° GIRAGLIA ROLEX CUP 2013
61° GIRAGLIA ROLEX CUP 2013
St. Tropez


16/06/2013 - 18/06/2013

RISULTATI PROVA : 01 Classe : IRC A

Data : 16/06/2013Ora Partenza : 11.41.00Distanza : 18.6 Coefficiente : 1 IRC Time on Time

Pos N.Velico Yacht Armatore Ora Arrivo T.Reale T.Corretti Oss Punti
1 ROU1 NATALIA KDF ENERGY SRL 14.30.23 02.49.23 00.00.00   1
2 ITA900 SYNCHRONE TECNOLOGIE LVML SAS 14.28.51 02.47.51 00.02.25   2
3 SUI1957 NEAR MISS FRANK NOEL 14.08.24 02.27.24 00.04.33   3
4 ITA5200 B2 MICHELE GALLI 14.07.52 02.26.52 00.06.01   4
5 GER6845 ELENA NOVA CHRISTIAN PLUMP 14.33.59 02.52.59 00.06.38   5
6 FIN10390 BLUE NIGHTS TEA EKENGREN-SAUREN 14.35.51 02.54.51 00.08.50   6
7 ITA15369 DRAKE COSTANZO SALVATORE 14.42.49 03.01.49 00.09.26   7
8 FRA29745 AXELLE S HUBERT WARGNY 14.38.19 02.57.19 00.10.10   8
9 SUI19 TEAM VISION FUTURE JEAN JACQUES CHABARD 14.29.01 02.48.01 00.11.21   9
10 888 CAPE FLING II HIGHLAND GROUP HOLDINGS LTD. 14.22.39 02.41.39 00.12.09   10
11 FRA38580 ESPARLICA 3 OLIVIER MAUBERT 14.55.42 03.14.42 00.12.27   11
12 MLT5301 DRALION PIT FINIS 14.25.12 02.44.12 00.14.38   12
13 ITA2945 THETIS LUCA LOCATELLI 14.41.29 03.00.29 00.15.52   13
14 ITA14351 PAUL & SHARK - SEAWONDER VITTORIO URBINATI 14.37.55 02.56.55 00.16.04   14
15 ESP22 GLEN ELLEN VENTIDOS DOMINIQUE TIAN 14.35.25 02.54.25 00.17.03   15
16 LUX1544 VITO 2 GIAN MARCO MAGRINI 14.52.03 03.11.03 00.17.17   16
17 GBR1821L NON TI FERMI MAI ISABELLE RINSOZ 14.39.11 02.58.11 00.20.26   17
18 LAT909 AMBER MILES VADIM YAKIMENKO 14.52.40 03.11.40 00.20.40   18
19 ITA14525 JEROBOAM CA NOVA CODECASA - LAURO 14.47.49 03.06.49 00.22.03   19
20 ITA15934 CAPRICCIRICCI GIANLUIGI DUBBINI 14.43.52 03.02.52 00.22.42   20
21 FRA9595 FLO D'ORIENT BERNARD COQUELET 14.51.38 03.10.38 00.23.18   21
22 ITA333 AURORA ROBERTO BRUNO 15.05.21 03.24.21 00.24.05   22
23 ITA16209 OBSESSION MARIO ROSSELLO 15.01.22 03.20.22 00.24.58   23
24 ITA16221 CHESTRESS3 GIANCARLO GHISLANZONI 15.06.30 03.25.30 00.25.57   24
25 FRA9687 NOISY OYSTER - ARG LUCAS MASSA 15.08.24 03.27.24 00.26.22   25
26 FRA35969 CACHOU IV GUY CURNILLON 14.57.26 03.16.26 00.26.53   26
27 GBR5698R NOONMARK VI GEOFFREY MULCAHY 14.53.09 03.12.09 00.31.01   27
28 USA47 OTRA VEZ EDWARD GATT 15.11.19 03.30.19 00.31.37   28
29 BEL1308 ANDANTE II PIERRE SPILLEBOUDT 15.11.32 03.30.32 00.32.17   29
30 RUS7 COYOTE MICHEL REYNAUD 15.00.36 03.19.36 00.32.18   30
31 FRA38538 RAFFALE EMNUEL PATRIGNANI 14.46.20 03.05.20 00.34.01   31
32 FRA37280 LOUP CERVIER 2 YANNICK LE FOURNIER 15.03.30 03.22.30 00.34.26   32
33 FRA83 TWT UCOMM MARCO RODOLFI 14.46.42 03.05.42 00.36.20   33
34 GER6708 PAPPES MICHAEL MUELLER 15.10.42 03.29.42 00.36.24   34
35 RUS2707 PARMA PERM SAILING SCHOOL 15.13.27 03.32.27 00.36.43   35
36 NZ1 MERLIN CATAMED 15.15.53 03.34.53 00.36.49   36
37 FRA9690 TAZKEENA NICHOLAS WRIGLEY 15.12.21 03.31.21 00.37.24   37
38 FRA43501 ALBACOR 5 JEAN LOUIS PEZIN 15.18.49 03.37.49 00.37.51   38
39 SUI8173 NINOTCHKA III RENE' ESTOPPEY 15.09.43 03.28.43 00.39.16   39
